| CHINESE GOLD PANDA COIN MINTAGE LIST (1982 - PRESENT) | |||
| Year | Face Value (Yuan) | Weight (oz) | Mintage (Mint) |
| 1982 (First Year) | NO | 1/10 | 77598 (SH) |
| 1982 | NO | 1/4 | 42243 (SH) |
| 1982 | NO | 1/2 |
13391 (SH) |
| 1982 | NO | 1 | 13532 (SH) |
| 1983 | 5 | 1/20 | 75454 (SH) |
| 1983 | 10 | 1/10 |
82013 (SH) |
| 1983 | 25 | 1/4 |
43827 (SH) |
| 1983 | 50 | 1/2 | 28596 (SH) |
| 1983 | 100 | 1 | 25363 (SH) |
| 1984 | 5 | 1/20 | 77869 (SH) |
| 1984 | 10 | 1/10 |
86404 (SH) |
| 1984 | 25 | 1/4 | 35970 (SH) |
| 1984 | 50 | 1/2 | 20057 (SH) |
| 1984 | 100 | 1 | 25183 (SH) |
| 1985 | 5 | 1/20 |
210175 (SH, SY) |
| 1985 | 10 | 1/10 |
143062 (SH, SY) |
| 1985 | 25 | 1/4 |
89044 (SH, SY) |
| 1985 | 50 | 1/2 |
62675 (SH, SY) |
| 1985 | 100 | 1 |
55539 (SH, SY) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1986 | 5 | 1/20 |
79194 (SH, SY) |
| 1986 | 10 | 1/10 |
65596 (SH, SY) |
| 1986 | 25 | 1/4 |
42229 (SH, SY) |
| 1986 | 50 | 1/2 |
48618 (SH, SY) |
| 1986 | 100 | 1 | 107132 (SH, SY) |
| 1986 ('P' Proof) | 5 | 1/20 | 10000 (SY) |
| 1986 ('P' Proof) | 10 | 1/10 | 10000 (SY) |
| 1986 ('P' Proof) | 25 | 1/4 | 10000 (SY) |
| 1986 ('P' Proof) | 50 | 1/2 | 10000 (SY) |
| 1986 ('P' Proof) | 100 | 1 | 10000 (SY) |
| 1986 (Proof) | 1000 | 12 | 2550 (SH) |
| 1987 ('S' Shanghai Mint) | 5 | 1/20 | 99000 (SH) |
| 1987 ('S' Shanghai Mint) | 10 | 1/10 | 99000 (SH) |
| 1987 ('S' Shanghai Mint) | 25 | 1/4 | 73000 (SH) |
| 1987 ('S' Shanghai Mint) | 50 | 1/2 | 78000 (SH) |
| 1987 ('S' Shanghai Mint) | 100 | 1 | 84000 (SH) |
| 1987 ('Y' ShenYang Mint) | 5 | 1/20 | 39000 (SY) |
| 1987 ('Y' ShenYang Mint) | 10 | 1/10 | 37000 (SY) |
| 1987 ('Y' ShenYang Mint) | 25 | 1/4 | 31000 (SY) |
| 1987 ('Y' ShenYang Mint) | 50 | 1/2 | 17000 (SY) |
| 1987 ('Y' ShenYang Mint) | 100 | 1 | 47000 (SY) |
| 1987 ('P' Proof) | 5 | 1/20 | 10000 (SY) |
| 1987 ('P' Proof) | 10 | 1/10 | 10000 (SY) |
| 1987 ('P' Proof) | 25 | 1/4 | 10000 (SY) |
| 1987 ('P' Proof) | 50 | 1/2 | 10000 (SY) |
| 1987 ('P' Proof) | 100 | 1 | 10000 (SY) |
| 1987 (Proof) | 500 | 5 | 3000 (SY) |
| 1987 (Proof) | 1000 | 12 | 4000 (SH) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1988 | 5 | 1/20 |
468683 (SH, SY) |
| 1988 | 10 | 1/10 |
213653 (SH, SY) |
| 1988 | 25 | 1/4 |
142634 (SH, SY) |
| 1988 | 50 | 1/2 |
220443 (SH, SY) |
| 1988 | 100 | 1 |
289055 (SH, SY) |
| 1988 ('P' Proof) | 5 | 1/20 | 8000 (SY) |
| 1988 ('P' Proof) | 10 | 1/10 | 8000 (SY) |
| 1988 ('P' Proof) | 25 | 1/4 | 8000 (SY) |
| 1988 ('P' Proof) | 50 | 1/2 | 8000 (SY) |
| 1988 ('P' Proof) | 100 | 1 | 8000 (SY) |
| 1988 (Proof) | 500 | 5 | 3000 (SY) |
| 1988 (Proof) | 1000 | 12 | 3000 (SH) |
| 1989 | 5 | 1/20 | 268738 (SH, SY) |
| 1989 | 10 | 1/10 |
89058 (SH, SY) |
| 1989 | 25 | 1/4 |
221688 (SH, SY) |
| 1989 | 50 | 1/2 |
120588 (SH, SY) |
| 1989 | 100 | 1 |
115187 (SH, SY) |
| 1989 ('P' Proof) | 5 | 1/20 | 8000 (SY) |
| 1989 ('P' Proof) | 10 | 1/10 | 8000 (SY) |
| 1989 ('P' Proof) | 25 | 1/4 | 8000 (SY) |
| 1989 ('P' Proof) | 50 | 1/2 | 8000 (SY) |
| 1989 ('P' Proof) | 100 | 1 | 8000 (SY) |
| 1990 | 5 | 1/20 |
348246 (SH, SY) |
| 1990 | 10 | 1/10 |
216546 (SH, SY) |
| 1990 | 25 | 1/4 |
31148 (SH, SY) |
| 1990 | 50 | 1/2 |
35091 (SH, SY) |
| 1990 | 100 | 1 |
53898 (SH, SY) |
| 1990 ('P' Proof) | 5 | 1/20 | 5000 (SY) |
| 1990 ('P' Proof) | 10 | 1/10 | 5000 (SY) |
| 1990 ('P' Proof) | 25 | 1/4 | 5000 (SY) |
| 1990 ('P' Proof) | 50 | 1/2 | 5000 (SY) |
| 1990 ('P' Proof) | 100 | 1 | 5000 (SY) |
| 1990 (Proof) | 1000 | 12 | 500 (SH) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1991 | 5 | 1/20 | 206254 (SH, SY) |
| 1991 | 10 | 1/10 | 81792 (SH, SY) |
| 1991 | 25 | 1/4 | 54548 (SH, SY) |
| 1991 | 50 | 1/2 | 32717 (SH, SY) |
| 1991 | 100 | 1 | 36367 (SH, SY) |
| 1991 ('P' Proof) | 5 | 1/20 | 3500 (SY) |
| 1991 ('P' Proof) | 10 | 1/10 | 3500 (SY) |
| 1991 ('P' Proof) | 25 | 1/4 | 3500 (SY) |
| 1991 ('P' Proof) | 50 | 1/2 | 3500 (SY) |
| 1991 ('P' Proof) | 100 | 1 | 3500 (SY) |
| 1991 | 3 | 1g | 110000 (SY) |
| 1991 (Proof) | 1000 | 12 | 400 (SH) |
| 1992 | 5 | 1/20 | 216305 (SH, SY) |
| 1992 | 10 | 1/10 | 116999 (SH, SY) |
| 1992 | 25 | 1/4 | 72537 (SH, SY) |
| 1992 | 50 | 1/2 | 26495 (SH, SY) |
| 1992 | 100 | 1 |
41120 (SH, SY) |
| 1992 ('P' Proof) | 5 | 1/20 | 2000 (SY) |
| 1992 ('P' Proof) | 10 | 1/10 | 2000 (SY) |
| 1992 ('P' Proof) | 25 | 1/4 | 2000 (SY) |
| 1992 ('P' Proof) | 50 | 1/2 | 2000 (SY) |
| 1992 ('P' Proof) | 100 | 1 | 2000 (SY) |
| 1992 (Proof) | 500 | 5 | 99 (SH) |
| 1992 (Proof) | 1000 | 12 | 99 (SH) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1993 | 5 | 1/20 | 158364 (SH, SY) |
| 1993 | 10 | 1/10 | 86318 (SH, SY) |
| 1993 | 25 | 1/4 | 80006 (SH, SY) |
| 1993 | 50 | 1/2 | 31254 (SH, SY) |
| 1993 | 100 | 1 |
40449 (SH, SY) |
| 1993 ('P' Proof) | 5 | 1/20 | 2500 (SY) |
| 1993 ('P' Proof) | 10 | 1/10 | 2500 (SY) |
| 1993 ('P' Proof) | 25 | 1/4 | 2500 (SY) |
| 1993 ('P' Proof) | 50 | 1/2 | 2500 (SY) |
| 1993 (Proof) | 500 | 5 | 99 (SH) |
| 1993 (Proof) | 1000 | 12 | 99 (SH) |
| 1994 | 5 | 1/20 |
133226 (SH, SY) |
| 1994 | 10 | 1/10 | 55182 (SH, SY) |
| 1994 | 25 | 1/4 | 20388 (SH, SY) |
| 1994 | 50 | 1/2 |
16788 (SH, SY) |
| 1994 | 100 | 1 |
24438 (SH, SY) |
| 1994 ('P' Proof) | 5 | 1/20 | 2500 (SY) |
| 1994 ('P' Proof) | 10 | 1/10 | 2500 (SY) |
| 1994 ('P' Proof) | 25 | 1/4 | 2500 (SY) |
| 1994 ('P' Proof) | 50 | 1/2 | 2500 (SY) |
| 1994 (Proof) | 500 | 5 | 99 (SY) |
| 1994 (Proof) | 1000 | 12 | 99 (SY) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1995 | 5 | 1/20 | 97910 (SH, SY) |
| 1995 | 10 | 1/10 | 45007 (SH, SY) |
| 1995 | 25 | 1/4 | 13710 (SH, SY) |
| 1995 | 50 | 1/2 | 11749 (SH, SY) |
| 1995 | 100 | 1 |
17412 (SH, SY) |
| 1995 (Proof) | 100 | 1 | 2000 (SY) |
| 1995 (Proof) | 1000 | 12 | 99 (SH) |
| 1996 | 5 | 1/20 | 145347 (SH, SY) |
| 1996 | 10 | 1/10 | 57203 (SH, SY) |
| 1996 | 25 | 1/4 | 17589 (SH, SY) |
| 1996 | 50 | 1/2 | 13849 (SH, SY) |
| 1996 | 100 | 1 |
22009 (SH, SY) |
| 1996 (Proof) | 100 | 1 | 1500 (SY) |
| 1997 | 5 | 1/20 | 54853 (SH, SY) |
| 1997 | 10 | 1/10 | 46628 (SH, SY) |
| 1997 | 25 | 1/4 | 21909 (SH, SY) |
| 1997 | 50 | 1/2 | 15483 (SH, SY) |
| 1997 | 100 | 1 | 30457 (SH, SY) |
| 1997 (Proof) | 2000 | 1kg | 58 (GB) |
| 1998 | 5 | 1/20 | 27483 (SH, SY) |
| 1998 | 10 | 1/10 | 8502 (SH, SY) |
| 1998 | 25 | 1/4 | 13009 (SH, SY) |
| 1998 | 50 | 1/2 | 4168 (SH, SY) |
| 1998 | 100 | 1 | 20507 (SH, SY) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1999 | 5 | 1/20 | 37171 (SH, SY) |
| 1999 | 10 | 1/10 | 25501 (SH, SY) |
| 1999 | 25 | 1/4 | 18013 (SH, SY) |
| 1999 | 50 | 1/2 | 12482 (SH, SY) |
| 1999 | 100 | 1 | 32439 (SH, SY) |
| 1999 (Proof) | 2000 | 1kg | 68 (GB) |
| 2000 | 5 | 1/20 | 41837 (SH, SY) |
| 2000 | 10 | 1/10 | 44511 (SH, SY) |
| 2000 | 25 | 1/4 | 24811 (SH, SY) |
| 2000 | 50 | 1/2 | 20811 (SH, SY) |
| 2000 | 100 | 1 | 29011 (SH, SY) |
| 2000 (Proof) | 2000 | 1kg | 68 (GB) |
| 2001 | 20 | 1/20 | 100000 (SH) |
| 2001 | 50 | 1/10 | 30000 (SH) |
| 2001 | 100 | 1/4 | 30000 (SH) |
| 2001 | 200 | 1/2 | 25000 (SH) |
| 2001 | 500 | 1 | 50000 (SH) |
| 2001 (D Local Version) | 20 | 1/20 | 100000 (GB) |
| 2001 (D Local Version) | 50 | 1/10 | 70000 (GB) |
| 2001 (D Local Version) | 100 | 1/4 | 70000 (GB) |
| 2001 (D Local Version) | 200 | 1/2 | 75000 (GB) |
| 2001 (D Local Version) | 500 | 1 | 100000 (GB) |
| 2001 (Proof) | 10000 | 1kg | 68 (GB) |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 2002 | 20 | 1/20 | 400000 (SH, SY, GB) |
| 2002 | 50 | 1/10 | 250000 (SH, SY, GB) |
| 2002 | 100 | 1/4 | 70000 (SH, SY, GB) |
| 2002 | 200 | 1/2 | 75000 (SH, SY, GB) |
| 2002 | 500 | 1 | 120000 (SH, SY, GB) |
| 2002 (Proof) | 10000 | 1kg | 68 (SY) |
| 2003 | 20 | 1/20 | 400000 (SH, SY, GB) |
| 2003 | 50 | 1/10 | 250000 (SH, SY, GB) |
| 2003 | 100 | 1/4 | 70000 (SH, SY, GB) |
| 2003 | 200 | 1/2 | 75000 (SH, SY, GB) |
| 2003 | 500 | 1 | 120000 (SH, SY, GB) |
| 2004 | 20 | 1/20 | 400000 (SH, SY, GB) |
| 2004 | 50 | 1/10 | 250000 (SH, SY, GB) |
| 2004 | 100 | 1/4 | 70000 (SH, SY, GB) |
| 2004 | 200 | 1/2 | 75000 (SH, SY, GB) |
| 2004 | 500 | 1 | 120000 (SH, SY, GB) |
| 2005 | 20 | 1/20 | 200000 (SH, SY, GB) |
| 2005 | 50 | 1/10 | 150000 (SH, SY, GB) |
| 2005 | 100 | 1/4 | 60000 (SH, SY, GB) |
| 2005 | 200 | 1/2 | 60000 (SH, SY, GB) |
| 2005 | 500 | 1 | 150000 (SH, SY, GB) |
| 2005 | 2000 | 5 | 1000 |
| 2005 | 10000 | 1kg | 100 |
| 2006 | 20 | 1/20 | 200000 (SH, SY, GB) |
| 2006 | 50 | 1/10 | 150000 (SH, SY, GB) |
| 2006 | 100 | 1/4 | 60000 (SH, SY, GB) |
| 2006 | 200 | 1/2 | 60000 (SH, SY, GB) |
| 2006 | 500 | 1 | 150000 (SH, SY, GB) |
| 2006 | 2000 | 5 | 1000 (SH, SY, GB) |
| 2006 | 10000 | 1kg | 200 |
| 2007 | 20 | 1/20 | 200000 (SH, SY, GB) |
| 2007 | 50 | 1/10 | 150000 (SH, SY, GB) |
| 2007 | 100 | 1/4 | 60000 (SH, SY, GB) |
| 2007 | 200 | 1/2 | 60000 (SH, SY, GB) |
| 2007 | 500 | 1 | 150000 (SH, SY, GB) |
| 2007 | 2000 | 5 | 1000 (SH, SY, GB) |
| 2007 | 10000 | 1kg | 200 |
| 2008 | 20 | 1/20 | 100000 (SH, SY, GB) |
| 2008 | 50 | 1/10 | 100000 (SH, SY, GB) |
| 2008 | 100 | 1/4 | 60000 (SH, SY, GB) |
| 2008 | 200 | 1/2 | 60000 (SH, SY, GB) |
| 2008 | 500 | 1 | 160000 (SH, SY, GB) |
| 2008 | 2000 | 5 | 1000 (SH, SY, GB) |
| 2008 | 10000 | 1kg | 200 |
| Top of Page Home | |||
|
Happy Collecting!
|
|
2002 - 2008 CE Collection Inc. All Rights Reserved. |