| CHINESE SILVER PANDA COIN MINTAGE LIST (1983 - PRESENT) | |||
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1983 (First Year of Silver Pandas) | 10 | 27g | 10000 |
| 1984 | 10 | 27g | 10000 |
| 1985 | 10 | 27g | 10000 |
| 1987 | 10 | 1 | 31000 |
| 1987 (First Year of 5oz set) | 50 | 5 | 11000 |
| 1988 | 50 | 5 | 11000 |
| 1988 (First Year of 12oz set) | 100 | 12 | 5000 |
| 1989 Proof (P) | 10 | 1 | 25000 |
| 1989 | 50 | 5 | 10000 |
| 1989 | 100 | 12 | 6000 |
| 1989 | 10 | 1 | 255000 |
| 1990 Proof (P) | 10 | 1 | 20000 |
| 1990 | 50 | 5 | 5000 |
| 1990 | 100 | 12 | 2500 |
| 1990 | 10 | 1 | 200000 |
| 1991 Proof (P) | 10 | 1 | 20000 |
| 1991 | 50 | 5 | 4000 |
| 1991 | 100 | 12 | 2500 |
| 1991 | 50 | 1 | N/A |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1992 Proof (P) | 10 | 1 | 20000 |
| 1992 | 50 | 5 | 4000 |
| 1992 | 100 | 12 | 2500 |
| 1992 | 10 | 1 | N/A |
| 1993 Proof (P) | 10 | 1 | 20000 |
| 1993 | 50 | 5 | 3000 |
| 1993 | 100 | 12 | 2000 |
| 1993 (First Year of 1/2oz set) | 5 | 1/2 | 28888 |
| 1993 | 10 | 1 | N/A |
| 1994 Proof (P) | 10 | 1 | 20000 |
| 1994 | 50 | 5 | 3000 |
| 1994 | 100 | 12 | 2000 |
| 1994 | 5 | 1/2 | 158888 |
| 1994 | 10 | 1 | N/A |
| 1995 Proof | 10 | 1 | 10000 |
| 1995 | 50 | 5 | 1500 |
| 1995 | 100 | 12 | 1000 |
| 1995 | 5 | 1/2 | N/A |
| 1995 | 10 | 1 | N/A |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 1996 Proof | 10 | 1 | 8000 |
| 1996 | 100 | 12 | 800 |
| 1996 | 5 | 1/2 | N/A |
| 1996 | 10 | 1 | N/A |
| 1997 | 100 | 12 | 2500 |
| 1997 Colored Proof | 5 | 1/2 | 100000 |
| 1997 Colored Proof | 10 | 1 | 100000 |
| 1997 | 5 | 1/2 | N/A |
| 1997 | 10 | 1 | N/A |
| 1998 (First Year of 1kg set) | 200 | 1kg | 1998 |
| 1998 Colored Proof | 5 | 1/2 | 100000 |
| 1998 Colored Proof | 10 | 1 | 100000 |
| 1998 | 5 | 1/2 | N/A |
| 1998 | 10 | 1 | N/A |
| 1999 | 200 | 1kg | 1999 |
| 1999 Colored Proof | 10 | 1 | 100000 |
| 1999 | 10 | 1 | N/A |
| 2000 | 200 | 1kg | 2000 |
| 2000 | 10 | 1 | N/A |
| 2001 | 200 | 1kg | 2000 |
| 2001 Colored Proof (Existence is in question.) | 10 | 1 | N/A |
| 2001 | 10 | 1 | 500000 |
| Year | Face Value (Yuan) | Weight (oz) | Mintage |
| 2002 | 300 | 1kg | 4000 |
| 2002 Inlay Gold & Silver | 300 | 1kg | 6000 |
| 2002 | 10 | 1 | 500000 |
| 2003 | 10 | 1 | 600000 |
| 2003 | 50 | 5 | 10000 |
| 2003 | 300 | 1kg | 2000 |
| 2004 | 10 | 1 | 600000 |
| 2004 | 50 | 5 | 10000 |
| 2004 | 300 | 1kg | 4000 |
| 2005 | 10 | 1 | 600000 |
| 2005 | 50 | 5 | 10000 |
| 2005 | 300 | 1kg | 4000 |
| 2006 | 10 | 1 | 600000 |
| 2006 | 50 | 5 | 10000 |
| 2006 | 300 | 1kg | 4000 |
| 2007 | 10 | 1 | 600000 |
| Top of Page Home 1oz silver panda variety list | |||
|
Happy Collecting!
|
|
2002 - 2008 CE Collection Inc. All Rights Reserved. |