| CHINESE UNICORN COIN MINTAGE LIST (1994 - 1997) | |||
| Year | Face Value (Yuan) | Weight | Mintage |
| 1994 (first year) | 500 | 5oz gold | 99 |
| 1994 | 100 | 1oz gold | 1100 |
| 1994 | 50 | 1/2oz gold | 1100 |
| 1994 | 25 | 1/4oz gold | 5100 |
| 1994 | 10 | 1/10oz gold | 5100 |
| 1994 | 5 | 1/20oz gold | 30000 |
| 1994 | 2000 | 1kg gold | 18 |
| 1994 | 150 | 20oz silver | 500 |
| 1994 | 100 | 12oz silver | 2000 |
| 1994 | 50 | 5oz silver | 1500 |
| 1994 Proof | 10 | 1oz silver | 10000 |
| 1994 | 10 | 1oz silver | 50000 |
| 1994 | 25 | 1/4oz gold + 1/8oz silver | 1100 |
| 1995 | 25 | 1/4oz gold + 1/8oz silver | 2000 |
| 1995 | 100 | 1oz gold | 1500 |
| 1995 | 50 | 1/2oz gold | 2000 |
| 1995 | 25 | 1/4oz gold | 5000 |
| 1995 | 10 | 1/10oz gold | 5000 |
| 1995 | 5 | 1/20oz gold | 20000 |
| 1995 | 50 | 1/2oz platinum | 1015 |
| 1995 | 500 | 5oz gold | 99 |
| 1995 Proof | 10 | 1oz silver | 8000 |
| 1995 | 50 | 5oz silver | 1500 |
| 1995 | 100 | 12oz silver | 1500 |
| 1995 | 150 | 20oz silver | 500 |
| 1996 | 100 | 1oz gold | 1250 |
| 1996 | 50 | 1/2oz gold | 1000 |
| 1996 | 25 | 1/4oz gold | 3000 |
| 1996 | 10 | 1/10oz gold | 5000 |
| 1996 Proof | 5 | 1/20oz gold | 5000 |
| 1996 | 5 | 1/20oz gold | N/A |
| 1996 | 2000 | 1kg gold | 18 |
| 1996 | 500 | 5oz gold | 108 |
| 1996 | 5 | 20g silver | N/A |
| 1996 Proof | 10 | 1oz silver | 8000 |
| 1996 | 50 | 5oz silver | 999 |
| 1996 | 150 | 20oz silver | 500 |
| 1996 | 100 | 1oz platinum | 500 |
| 1996 | 25 | 1/4oz platinum | 500 |
| 1996 | 5 | 1/20oz platinum | 8000 |
| 1997 | 10 | 1/10oz gold | 5000 |
| 1997 | 5 | 20g silver | N/A |
| 1997 Proof | 10 | 1oz silver | 8000 |
| 1997 | 10 | 1oz silver | N/A |
| 1997 | 100 | 1oz platinum | 500 |
| Top of Page Home | |||
|
Happy Collecting!
|
|
2002 - 2008 CE Collection Inc. All Rights Reserved. |